| 000 | 00665nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083843.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aMuhammad Akram 2k13- ENE- 80 | ||
| 245 | _aAssesment of Quality of Filteration Plants in Selected Sites of Hyderabad City | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2017 |
||
| 300 | _a99 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Hafeez-ur- Rehman Mangio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment,2017 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13811 _d13811 |
||