| 000 | 00688nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083843.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aMuhammadMudasar Naseem 2k12- ID- 342 | ||
| 245 | _aEffect of Permanent Raised BED and Flat Basin Planting Techniques on Saving Yield of Wheat Crp | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2017 |
||
| 300 | _a77 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Safar Mirjat | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2017 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13813 _d13813 |
||