| 000 | 00668nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083843.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 NOO | ||
| 100 | _aAbdul Latif Noohpoto 2K14 WM 29 | ||
| 245 | _aWater saving and yeild assessment of wheat crop under different irrigation methods | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2018 |
||
| 300 | _a66 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Asadullah Sarki | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2018 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13829 _d13829 |
||