| 000 | 00714nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083843.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 KHA | ||
| 100 | _aKafeel Khan Khanzada 2K13 WM 48 | ||
| 245 | _aEffect of various soil moisture depletion levels under different sizes of raised bed on water productivity and yield of maize crop | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2018 |
||
| 300 | _a76 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Ashifa Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2018 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13831 _d13831 |
||