| 000 | 00659nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083843.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SOB | ||
| 100 | _aSobia Akbar 2K15-WM-60 | ||
| 245 | _aComparative study of grain-size based empirical hydraulic conductivity methods | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2018 |
||
| 300 | _a79 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Munir Ahmed Mangrio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2018 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13838 _d13838 |
||