| 000 | 00680nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083844.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 LAK | ||
| 100 | _aUmair Lakhair 2K13-WM-57 | ||
| 245 | _aEffect of different water qualities on growth and yield of Soybean under furrow Irrigation method | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2019 |
||
| 300 | _a67 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Mr. Shoukat Ali Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2019 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13843 _d13843 |
||