| 000 | 00674nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083844.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 CHA | ||
| 100 | _aFaisal Khan Chang 2K13-WM-44 | ||
| 245 | _aInvestigating relationship between water quatlity and physico- chemical characteristics | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2019 |
||
| 300 | _a81 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Munir Ahmed Mangrio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2019 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13848 _d13848 |
||