| 000 | 00707nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083844.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 BAL | ||
| 100 | _aSummaya Chang Baloch-2K15-ENE-08 | ||
| 245 | _aAssessment of growth water quality as influenced by seawater intrusion in the selected coastal area of district Badin | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2019 |
||
| 300 | _a85 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Hafeez-ur-Rehman Mangio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2019 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13849 _d13849 |
||