| 000 | 00706nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083844.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 ZUH | ||
| 100 | _aZuhaib Ahmed 2K17-PM-98 | ||
| 245 | _aEffect of tillage and straw incorporation on soil physical properties growth and yield of sunflower under different working depths | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a56 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Ahmed Ail Tagar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2020 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13872 _d13872 |
||