| 000 | 00644nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083844.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 RIF | ||
| 100 | _aRifaqat Ali 2K17-FS-27 | ||
| 245 | _aEvaluation of physic-mechanical properties of wheat varieties in sindh pakistan | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a81 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Engr.Zaheer Ahmed Khan | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Structures,2020 | ||
| 650 | _aFarm Structures | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13875 _d13875 |
||