| 000 | 00702nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SOO | ||
| 100 | _aEngr.Abdullah Soomro 2K17-FS-01 | ||
| 245 | _aEvaluation of various empirical relations for the prediction of drying characterisitics of paddy Rice using fluidized BED dryers | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a72 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Engr.Zaheer Ahmed Khan | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Structures,2020 | ||
| 650 | _aFarm Structures | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13876 _d13876 |
||