| 000 | 00642nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 KOM | ||
| 100 | _aKomal Qasim 2K17-WM-76 | ||
| 245 | _aEffect of saline and non-saline water on okra crop production | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a63 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Mr. Shoukat Ali Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2020 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13879 _d13879 |
||