| 000 | 00709nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 BHU | ||
| 100 | _aArif Hussain Bhutto 2K17-ID-48 | ||
| 245 | _aAssessing accuracy of remotely sensed satellite data-based vegetation indices in determining crop coefficients for wheat crop | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a48 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Irfan Ahmed Shaikh | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2020 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13882 _d13882 |
||