| 000 | 00660nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 DAL | ||
| 100 | _aDalip Ahmed 2K17-ID=49 | ||
| 245 | _aPerformance evaluation of three karezes of tehsil turbat district kech balochistan | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a79 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Mashooque Ali Talpur | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2020 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13886 _d13886 |
||