| 000 | 00707nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 ABD | ||
| 100 | _aAbdullah 2K16-ID-26 | ||
| 245 | _aDetermination of aquifer characteristics and study of hydrodynamic and hydro-salinity behaviour using skimming tubewells under….. | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a124 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Mr.Muhammad Uris Mirjat | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2020 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13887 _d13887 |
||