| 000 | 00673nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 ABD | ||
| 100 | _aAbdul Waheed 2K17-PM-95 | ||
| 245 | _aEffect of different levels of straw incorporation on soil structure growth and yield of sunflower | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a67 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Ahmed Ail Tagar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2020 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13891 _d13891 |
||