| 000 | 00661nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 UNA | ||
| 100 | _aAmir Ali Unar 2K16-PM-17 | ||
| 245 | _aEffect of ploughing depths on soil physical properties growth and yield of sunflower | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2020 |
||
| 300 | _a57 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Ahmed Ail Tagar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2020 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13892 _d13892 |
||