| 000 | 00711nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083845.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SHA | ||
| 100 | _aMunsif Hafeez Shah 2K17-WM-81 | ||
| 245 | _aImpact of different soil moisture depletion levels on water saving yield and soil salinity under raised bed planting system | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2021 |
||
| 300 | _a54 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Munir Ahmed Mangrio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2021 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13904 _d13904 |
||