| 000 | 00679nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083846.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aMuhammad Mateen 2K19-PM-41 | ||
| 245 | _aDesign and evaluation of seed rate monitoring by using multiple infrared sensors based technology | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2021 |
||
| 300 | _a85 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Farman Ali Chandio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2021 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13913 _d13913 |
||