| 000 | 00714nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083846.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aM Taha Umar Iqbal 2K19-ENE-10 | ||
| 245 | _aAssessment of spinal drain water quality of lbod for agriculture use at shaheed benazirabad (Nawab Shah) and sanghar components | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2021 |
||
| 300 | _a42 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Hafeez-ur-Rehman Mangio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2021 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13920 _d13920 |
||