| 000 | 00722nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083846.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SAH | ||
| 100 | _aNazim Hussain Sahito 2K17-ID-53 | ||
| 245 | _aAssessment the characteristic of an aquifer and modeling of well efficiency by using jacobs model in the mehrabpur district nousharo… | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2021 |
||
| 300 | _a76 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Mashooque Ali Talpur | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2021 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13926 _d13926 |
||