| 000 | 00649nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083847.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 BAB | ||
| 100 | _aBabar Mustafa 2K19-FS-14 | ||
| 245 | _aEffect of different processing connditions on quality attribues of parboiled rice | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2022 |
||
| 300 | _a45 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Shakeel Ahmed Chatta | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Structures,2022 | ||
| 650 | _aFarm Structures | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13949 _d13949 |
||