| 000 | 00685nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083847.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 CHA | ||
| 100 | _aAbdul Wahid Chandio 2K20-WM-14 | ||
| 245 | _aAssessment of lined and unlined watercourese in terms of convyance effiecency and seepage losses | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2022 |
||
| 300 | _a40 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Mr. Shoukat Ali Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2022 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13954 _d13954 |
||