| 000 | 00703nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083847.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 RAJ | ||
| 100 | _aRajesh Kumar 2K18-ENE-07 | ||
| 245 | _aAssesment of dug well water quality for agriculture and domestic use some areas of taluk Nagar Parkar district Tharparkar | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2023 |
||
| 300 | _a49 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Hafeez-ur-Rehman Mangio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2023 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13961 _d13961 |
||