| 000 | 00683nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083847.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 NAE | ||
| 100 | _aNaeem Akhtar 2K19-ENE-11 | ||
| 245 | _aCharacterization of spent wash and detailed assessment of humic acid and potash from distillery waste | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2023 |
||
| 300 | _a35 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Hafeez-ur-Rehman Mangio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2023 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13971 _d13971 |
||