| 000 | 00708nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083847.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 PAN | ||
| 100 | _aShahryar Panhwer 2K20-PM-08 | ||
| 245 | _aComparative study of conventional tillage no tillage and strip tillage methods on soil properties growth and yield of maize crop | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2023 |
||
| 300 | _a39 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Ahmed Ali Tagar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2023 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13976 _d13976 |
||