| 000 | 00664nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083847.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 RIN | ||
| 100 | _aFaraz Hussain Rind 2K20-WM-04 | ||
| 245 | _aEffect of different furrow irrigation on growth and productivity of onion crop | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2023 |
||
| 300 | _a40 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Shokat Ali Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2023 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13978 _d13978 |
||