| 000 | 00685nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 NOO | ||
| 100 | _aGhazala Siddiqa Noonari-2K20-PM-04 | ||
| 245 | _aEffect of different loading speeds and moisture contents on maize shearing failure of corn seed | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2023 |
||
| 300 | _a34 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Farman Ali Chandio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2023 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13984 _d13984 |
||