| 000 | 00665nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 AIS | ||
| 100 | _aAisha Hafeez 2K20-PM-016 | ||
| 245 | _aDesign, development and performance evaluation of solar harvester for wheat crop | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a27 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Engr. Abdul Sattar Mashori | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2024 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13986 _d13986 |
||