| 000 | 00697nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MAS | ||
| 100 | _aMasood Ali 2k21-FPM-08 | ||
| 245 | _aAssessment of soil structure under different tillage practices and cropping systems in Tando Allahyar, Sindh, Pakistan | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a49 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Farman Ali Chandio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2024 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13987 _d13987 |
||