| 000 | 00677nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aMuhammad Hussain 2K20-PM-011 | ||
| 245 | _aSuitability analysis of soil under conventional tillage methods by geostatistical analyst tool. | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a59 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Irshad Ali Mari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2024 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13988 _d13988 |
||