| 000 | 00684nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 GHU | ||
| 100 | _aGhulam Murtaza 2K21-WM-08 | ||
| 245 | _aEffect of different furrow irrigation methods and irrigation water levels on growth and yield o wheat crop | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a60 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Faisal Mehmood | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2024 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13989 _d13989 |
||