| 000 | 00644nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aMuhammad Hussain 2K21-ENE-22 | ||
| 245 | _aEvaluating the performance of organic logs for cooking fuel | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a44 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Engr. Sheeraz Aleem Brohi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2024 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13993 _d13993 |
||