| 000 | 00680nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 NOM | ||
| 100 | _aNoman Shahid 2K21-ENE-20 | ||
| 245 | _aEvaluation of hot-composting bin for phosphorus rich composting using different types of biomass residues | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a36 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mahmood Laghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2024 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13994 _d13994 |
||