| 000 | 00665nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUK | ||
| 100 | _aMukhtiar Ali ME-2K21-ENE-14 | ||
| 245 | _aPyrolysis and co-pyrolysis of water hyacinth and eggshell for agronomic purpose biochar | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a42 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mehmood Leghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2024 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13998 _d13998 |
||