| 000 | 00685nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MIR | ||
| 100 | _aMir Murtaza ME-2K21-ENE-10 | ||
| 245 | _aRecovery of total phosphorus and potassium from municipal sewage sludge and buffalo manure through pyrolysis | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a39 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mehmood Leghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2024 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13999 _d13999 |
||