| 000 | 00657nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 TUN | ||
| 100 | _aSumbal Tunio 2K21-FS-11 | ||
| 245 | _aImpact of bio-preservative, storage methods and storage pepriod on shelf life of cucumber | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a38 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Shakeel Ahmed Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Structures,2024 | ||
| 650 | _aFarm Structures | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14000 _d14000 |
||