| 000 | 00698nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SOO | ||
| 100 | _aZeeshan Soomro 2K19-ID-32 | ||
| 245 | _aAssessing the effents of different water table depths on soil salimity development under maize cultivated conditions | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a43 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Uris Mirjat | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2024 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14002 _d14002 |
||