| 000 | 00685nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 JUN | ||
| 100 | _aJunaid Ahmed 2K21-ID-11 | ||
| 245 | _aStochastic Modelling for long term flow rate prediction in the indus river basin at two strategic locations | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2024 |
||
| 300 | _a60 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Irfan Ahmed Shaikh | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2024 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14006 _d14006 |
||