| 000 | 00676nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083848.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MUH | ||
| 100 | _aMuhammad Shoaib Hassan 2K21-ENE-23 | ||
| 245 | _aEvaluation the performance of different rates of biochar on quality of buffalo dung compost | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a45 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mehmood Laghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2025 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14012 _d14012 |
||