| 000 | 00688nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SAR | ||
| 100 | _aSarmad 2K20-PM-007 | ||
| 245 | _aEffect of bionic mole forelimb type row cleaner on the performance of seed drill under different straw conditions | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a45 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Farman Ali Chandio | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2025 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14015 _d14015 |
||