| 000 | 00725nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 WAL | ||
| 100 | _aWaleed Ali 2K21-WM-20 | ||
| 245 | _aAssessment of actual crop evapotranspiration and soil moisture dynamics using hydrus-ID for maize crop under different furrow irrigation methods | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a60 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Faisal Mehmood | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land and Water Management ,2025 | ||
| 650 | _aLand and Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14016 _d14016 |
||