| 000 | 00646nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 AQS | ||
| 100 | _aAqsa Rani 2K21-ENE-02 | ||
| 245 | _aAssessment of groundwater quality in flood affected areas of Khairpur Mirs | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a43 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mehmood Laghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2025 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14021 _d14021 |
||