| 000 | 00685nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SHA | ||
| 100 | _aShah Jahan 2K23-ENE-09 | ||
| 245 | _aSmart irrigation system using IoT and renewable energy: reducing water and energy consumption in agriulture | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a38 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mashooque Ali Talpur | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment ,2025 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14026 _d14026 |
||