| 000 | 00651nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 MAN | ||
| 100 | _aManwar 2K20-FS-004 | ||
| 245 | _aPerformance evaluation of various low-cost onion structures and their effect on its quality | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a43 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Zaheer Ahmed Khan | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Structures,2025 | ||
| 650 | _aFarm Structures | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14028 _d14028 |
||