| 000 | 00699nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SAI | ||
| 100 | _aSaif Ali Khan 2K23-ENE-07 | ||
| 245 | _aAnalyzing spatiotemporal changes in carbon sequestration and land surface temperature (LST) of kathri forest, Hyderabad | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2025 |
||
| 300 | _a40 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Altaf Ali Siyal | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy and Environment ,2025 | ||
| 650 | _aEnergy and Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14034 _d14034 |
||