| 000 | 00687nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 HID | ||
| 100 | _aHidayatullah 2K23-ID-07 | ||
| 245 | _aDetermination of evapotranspiration, crop coefficient, and yield for different rice varieties using lysimeter | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2026 |
||
| 300 | _a43 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Irfan Ahmed Shaikh | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage,2026 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14042 _d14042 |
||