| 000 | 00722nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083849.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SAL | ||
| 100 | _aSalar Ali 2K23-ENE-08 | ||
| 245 | _aComprehensive analysis of drinking water quality and associated health risks physico chemical paramentersin government schools of Khairpur Mirs | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2026 |
||
| 300 | _a60 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Sheraz Aleem Brohi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy and Environment ,2026 | ||
| 650 | _aEnergy and Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c14044 _d14044 |
||