| 000 | 00338nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224040833.0 | ||
| 008 | 260224s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a632.9 SHU | ||
| 100 | _aShurtleff, M.C. | ||
| 245 | 0 | _aControlling turfgrass pests | |
| 260 |
_aEnglewood Cliffs, N.J. : Prentice-Hall _c1987 |
||
| 300 | _a449 | ||
| 942 | _cBK | ||
| 999 |
_c1414 _d1414 |
||