| 000 | 00705nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | SAUTHESIS00107 | ||
| 005 | 20260809091343.0 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 4 | _a004 PAN |
| 100 | 1 | _aM-Bachal Panhwar 2K16-MSIT-27 | |
| 245 | 1 | 0 | _aGeological mapping of Wi-Fi in hyderabad city to detect pollution by using wireless sensors |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2020 |
|
| 300 | _a58 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.M Yaqoob Koondhar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Information Technology, 2020 | ||
| 650 | 4 | _aInformation Technology | |
| 710 | 2 |
_aSindh Agriculture University _bITC |
|
| 942 | _cMSIT | ||
| 999 |
_c14160 _d14160 |
||